10 m³/h dry-running low-pressure compressor,oil-free, air-cooled
Description
Our DE and KDE series are the counterparts to VE/KVE models,dry-running compression pumps.
The range here starts with an air displacement capability of 10 m³/h for our smallest compressors and reaches up to 140m³/h.
Our Eurovac dry-running rotary vane compressors are robust, durable, and ideal for medium-pressure applications. They are designed for longevity and low maintenance.
Technical Data
TYPE | AIR FLOW | MOTOR POWER(kW) | MOTOR VOLTAGE(V) (3P) | MOTOR VOLTAGE(V) (1P) | Speed | Pressure | Noise | Weight (kgs) | ||||
50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ/60HZ | 50HZ | 60HZ | ||||
DE10 | 10 | 12 | 0.37 | 0.44 | 170-260V | 202-300V | 230V±10% | 1420 | 1700 | +1000 | 62 | 16 |
DE16K | 16K | 19.2 | 0.75 | 0.9 | 170-260V | 202-300V | 230V±10% | 1420 | 1700 | +1000 | 64 | 23.5 |
DE25K | 25 | 30 | 1.25 | 1.5 | 190-255V | 190-290V | 230V±10% | 1420 | 1700 | +1000 | 65 | 36.5 |
DE40K | 40 | 48 | 1.85 | 2.2 | 190-255V | 190-290V | 230V±10% | 1420 | 1700 | +1000 | 67 | 46 |
Performance Curve
Dimensions
Feedback from clients
https://youtu.be/3ecsqle7bs4
Highlights of DE/KDE series:
Applications